Monster ID | 1156 |
![]() |
Sprite | PETIT_ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Petite | Custom | Yes | |||||||||||||
iRO Name | Petite | HP | 5,747 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Dragon | Level | 45 | |||||||||||||
Element | Wind (Lv 1) | Speed | 150 | |||||||||||||
Experience | 8,790 | Attack | 300~355 | |||||||||||||
Job Experience | 5,375 | Defense | 20 | |||||||||||||
MVP Experience | 0 | Magic Defense | 45 | |||||||||||||
Attack Delay | 1,420 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,080 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 528 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1036 | ![]() |
Dragon Scale | 53.35% | Yes |
1037 | ![]() |
Dragon Tail | 3% | Yes |
985 | ![]() |
Elunium | 0.61% | Yes |
509 | ![]() |
White Herb | 10% | Yes |
13006 | ![]() |
Khukri | 0.05% | Yes |
912 | ![]() |
Zargon | 15% | Yes |
606 | ![]() |
Aloevera | 0.15% | Yes |
4120 | ![]() |
Sky Petite Card | 0.01% | No |
No skills found for Petite.