Monster ID | 1155 | Sprite | PETIT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Petite | Custom | Yes | |||||||||||||
iRO Name | Petite | HP | 6,881 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Dragon | Level | 44 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Experience | 8,385 | Attack | 360~427 | |||||||||||||
Job Experience | 5,170 | Defense | 30 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 1,624 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 620 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1035 | Dragon Canine | 53.35% | Yes | |
1037 | Dragon Tail | 3% | Yes | |
756 | Rough Oridecon | 1.4% | Yes | |
509 | White Herb | 10% | Yes | |
1510 | Flail | 1.5% | Yes | |
912 | Zargon | 15% | Yes | |
606 | Aloevera | 0.15% | Yes | |
4118 | Earth Petite Card | 0.01% | No |
No skills found for Petite.