Monster ID | 1154 |
![]() |
Sprite | PASANA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Pasana | Custom | Yes | |||||||||||||
iRO Name | Pasana | HP | 8,289 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 61 | |||||||||||||
Element | Fire (Lv 2) | Speed | 165 | |||||||||||||
Experience | 20,435 | Attack | 513~682 | |||||||||||||
Job Experience | 10,675 | Defense | 29 | |||||||||||||
MVP Experience | 0 | Magic Defense | 35 | |||||||||||||
Attack Delay | 976 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7110 | ![]() |
Broken Sword | 43.65% | Yes |
7121 | ![]() |
Honey Pot | 25% | Yes |
757 | ![]() |
Rough Elunium | 0.2% | Yes |
1105 | ![]() |
Falchion | 5% | Yes |
1217 | ![]() |
Stiletto | 1.5% | Yes |
2522 | ![]() |
Undershirt | 1% | Yes |
4099 | ![]() |
Pasana Card | 0.01% | No |
No skills found for Pasana.