Monster ID | 1153 |
![]() |
Sprite | ORC_ZOMBIE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Orc Zombie | Custom | Yes | |||||||||||||
iRO Name | Orc Zombie | HP | 1,568 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 24 | |||||||||||||
Element | Undead (Lv 1) | Speed | 400 | |||||||||||||
Experience | 980 | Attack | 151~184 | |||||||||||||
Job Experience | 600 | Defense | 5 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 2,852 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,152 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 840 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1043 | ![]() |
Orc Claw | 55% | Yes |
938 | ![]() |
Sticky Mucus | 30% | Yes |
1357 | ![]() |
Buster | 0.3% | Yes |
714 | ![]() |
Emperium | 0.01% | Yes |
4071 | ![]() |
Orc Zombie Card | 0.01% | No |
No skills found for Orc Zombie.