Monster ID | 1151 |
![]() |
Sprite | MYST | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Myst | Custom | Yes | |||||||||||||
iRO Name | Myst | HP | 3,745 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 38 | |||||||||||||
Element | Poison (Lv 1) | Speed | 200 | |||||||||||||
Experience | 6,955 | Attack | 365~445 | |||||||||||||
Job Experience | 3,440 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 40 | |||||||||||||
Attack Delay | 1,576 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
5005 | ![]() |
Gas Mask | 0.02% | Yes |
1019 | ![]() |
Trunk | 8% | Yes |
10005 | ![]() |
Wig | 0.1% | Yes |
756 | ![]() |
Rough Oridecon | 0.65% | Yes |
757 | ![]() |
Rough Elunium | 0.97% | Yes |
47106 | ![]() |
Seizing Violet | 0.97% | Yes |
605 | ![]() |
Anodyne | 0.2% | Yes |
514 | ![]() |
Grape | 0.35% | Yes |
51061 | ![]() |
Runic Essence | 1.5% | No |
4108 | ![]() |
Myst Card | 0.01% | No |
No skills found for Myst.