Monster ID | 1144 | Sprite | MARSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Marse | Custom | Yes | |||||||||||||
iRO Name | Marse | HP | 5,034 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Fish | Level | 31 | |||||||||||||
Element | Water (Lv 2) | Speed | 300 | |||||||||||||
Experience | 2,930 | Attack | 211~252 | |||||||||||||
Job Experience | 1,850 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,956 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 756 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 528 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1024 | Squid Ink | 90% | Yes | |
962 | Tentacle | 30% | Yes | |
717 | Blue Gemstone | 2% | Yes | |
720 | Aquamarine | 0.1% | Yes | |
995 | Mystic Frozen | 0.12% | Yes | |
1007 | Necklace of Wisdom | 0.05% | Yes | |
514 | Grape | 3% | Yes | |
2332 | Silver Robe | 1% | Yes | |
4095 | Marse Card | 0.01% | No |
No skills found for Marse.