Item ID | 1144 | For Sale | No | |
---|---|---|---|---|
Identifier | Sasimi | Credit Price | Not For Sale | |
Name | Sashimi | Type | Weapon - One-Handed Sword | |
NPC Buy | 32,000 | Weight | 140 | |
NPC Sell | 16,000 | Weapon Level | 3 | |
Range | 1 | Defense | 0 | |
Slots | 0 | Refineable | Yes | |
Attack | 75 | Min Equip Level | 48 | |
Max Equip Level | None | |||
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | Swordman / Merchant / Thief / Knight / Blacksmith / Assassin / Crusader / Rogue / Alchemist / Asatro / Buccaneer / Daimyo / Pirate / Ronin / Samurai / Valmeyjar / Viking | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Description |
An extremely sharp, thin bladed sword that is very efficient when slicing fish to make Japanese cuisine. Adds 40% chance a defeated Fish monster will drop Sushi. Class: One-Handed Sword Attack: 75 Weight: 140 Element: Wind Weapon Level: 3 Level Requirement: 48 Jobs: Swordman, Merchant, Samurai, Thief Classes, Pirate, Buccaneer and Viking |
Monster ID | Monster Name | Sashimi Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2194 | Giant Octopus | 15% | Yes | 95 | Fish | Level 2 Water |
1343 | Treasure Chest | 1.88% | Yes | 99 | Formless | Level 1 Neutral |
25132 | Treasure Chest | 1.88% | Yes | 99 | Formless | Level 1 Neutral |