Monster ID | 1142 | Sprite | MARINE_SPHERE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Marine Sphere | Custom | Yes | |||||||||||||
iRO Name | Marine Sphere | HP | 3,518 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 28 | |||||||||||||
Element | Water (Lv 2) | Speed | 800 | |||||||||||||
Experience | 2,305 | Attack | 120~320 | |||||||||||||
Job Experience | 1,420 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 40 | |||||||||||||
Attack Delay | 1,201 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1050 | Tendon | 50% | Yes | |
1051 | Detonator | 25% | Yes | |
1520 | Chain | 0.1% | Yes | |
720 | Aquamarine | 0.1% | Yes | |
717 | Blue Gemstone | 1.5% | Yes | |
10003 | Transparent Head Protector | 0.1% | Yes | |
4084 | Marine Sphere Card | 0.01% | No |
No skills found for Marine Sphere.