Monster ID | 1138 | Sprite | MAGNOLIA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Magnolia | Custom | Yes | |||||||||||||
iRO Name | Magnolia | HP | 3,195 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demon | Level | 26 | |||||||||||||
Element | Water (Lv 1) | Speed | 250 | |||||||||||||
Experience | 1,965 | Attack | 120~151 | |||||||||||||
Job Experience | 1,240 | Defense | 5 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 1,560 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 360 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7031 | Old Frying Pan | 90% | Yes | |
910 | Garlet | 8% | Yes | |
911 | Scell | 1% | Yes | |
912 | Zargon | 0.1% | Yes | |
737 | Black Ladle | 0.4% | Yes | |
508 | Yellow Herb | 4% | Yes | |
12127 | Professional Cooking Kit | 0.05% | Yes | |
5365 | Magnolia Hat | 0.02% | Yes | |
51061 | Runic Essence | 1.5% | No | |
4076 | Magnolia Card | 0.01% | No |
No skills found for Magnolia.