Monster ID | 1129 | Sprite | HORONG | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Horong | Custom | Yes | |||||||||||||
iRO Name | Horong | HP | 1,939 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 34 | |||||||||||||
Element | Fire (Lv 4) | Speed | 400 | |||||||||||||
Experience | 3,930 | Attack | 275~327 | |||||||||||||
Job Experience | 2,395 | Defense | 99 | |||||||||||||
MVP Experience | 0 | Magic Defense | 50 | |||||||||||||
Attack Delay | 1,888 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,152 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 828 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
953 | Stone Heart | 65% | Yes | |
912 | Zargon | 5% | Yes | |
2279 | Bomb Wick | 0.05% | Yes | |
1752 | Fire Arrow | 100% | Yes | |
757 | Rough Elunium | 1.18% | Yes | |
633 | Sweet Potato | 0.2% | Yes | |
970 | Alcohol | 0.5% | Yes | |
4103 | Horong Card | 0.01% | No |
No skills found for Horong.