Monster ID | 1127 |
![]() |
Sprite | HODE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hode | Custom | Yes | |||||||||||||
iRO Name | Hode | HP | 2,282 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 26 | |||||||||||||
Element | Earth (Lv 2) | Speed | 200 | |||||||||||||
Experience | 2,750 | Attack | 146~177 | |||||||||||||
Job Experience | 1,500 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 1,480 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 720 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
993 | ![]() |
Green Live | 1.2% | Yes |
1055 | ![]() |
Earthworm Peeling | 90% | Yes |
757 | ![]() |
Rough Elunium | 0.8% | Yes |
938 | ![]() |
Sticky Mucus | 30% | Yes |
1147 | ![]() |
Town Sword | 0.1% | Yes |
7021 | ![]() |
Foolishness of the Blind | 0.01% | Yes |
632 | ![]() |
Fatty Chubby Earthworm | 0.2% | Yes |
39244 | ![]() |
Hode Hat | 0.03% | No |
4081 | ![]() |
Hode Card | 0.01% | No |
No skills found for Hode.