Monster ID | 1123 | Sprite | GOBLIN_2 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Goblin | Custom | Yes | |||||||||||||
iRO Name | Goblin | HP | 1,034 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 24 | |||||||||||||
Element | Fire (Lv 1) | Speed | 150 | |||||||||||||
Experience | 1,435 | Attack | 88~100 | |||||||||||||
Job Experience | 880 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,320 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 620 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 240 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
998 | Iron | 2.5% | Yes | |
911 | Scell | 90% | Yes | |
5010 | Indian Fillet | 0.03% | Yes | |
1511 | Flail | 0.1% | Yes | |
2104 | Buckler | 0.01% | Yes | |
507 | Red Herb | 15.5% | Yes | |
2297 | Goblin Mask | 0.03% | Yes | |
4060 | Goblin Card | 0.01% | No |
No skills found for Goblin.