Monster ID | 1120 | Sprite | GHOSTRING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ghostring | Custom | Yes | |||||||||||||
iRO Name | Ghostring | HP | 73,300 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 18 | |||||||||||||
Element | Ghost (Lv 4) | Speed | 300 | |||||||||||||
Experience | 505 | Attack | 82~122 | |||||||||||||
Job Experience | 540 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 60 | |||||||||||||
Attack Delay | 1,220 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,080 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 648 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1059 | Fabric | 53.35% | Yes | |
2274 | Ghost Bandana | 1% | Yes | |
2336 | Thief Clothes | 0.5% | Yes | |
604 | Dead Branch | 5% | Yes | |
603 | Old Blue Box | 0.1% | Yes | |
714 | Emperium | 0.3% | Yes | |
695 | Level 5 Soul Strike | 1% | Yes | |
47002 | Steel Pick | 1% | No | |
982 | White Dyestuffs | 1% | No | |
4047 | Ghostring Card | 0.01% | No |
No skills found for Ghostring.