Monster ID | 1119 | Sprite | FRILLDORA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Frilldora | Custom | Yes | |||||||||||||
iRO Name | Frilldora | HP | 2,023 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 30 | |||||||||||||
Element | Fire (Lv 1) | Speed | 300 | |||||||||||||
Experience | 2,645 | Attack | 200~239 | |||||||||||||
Job Experience | 1,595 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 1,540 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1012 | Frill | 55% | Yes | |
757 | Rough Elunium | 0.9% | Yes | |
903 | Reptile Tongue | 15% | Yes | |
721 | Emerald | 0.15% | Yes | |
715 | Yellow Gemstone | 2% | Yes | |
507 | Red Herb | 8% | Yes | |
912 | Zargon | 1.2% | Yes | |
1247 | Kindle Dagger | 1% | Yes | |
4088 | Frilldora Card | 0.01% | No |
No skills found for Frilldora.