Monster ID | 1118 | Sprite | FLORA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Flora | Custom | Yes | |||||||||||||
iRO Name | Flora | HP | 2,092 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Plant | Level | 26 | |||||||||||||
Element | Earth (Lv 1) | Speed | 1,000 | |||||||||||||
Experience | 1,785 | Attack | 242~273 | |||||||||||||
Job Experience | 1,130 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 35 | |||||||||||||
Attack Delay | 1,432 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 432 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1032 | Maneater Blossom | 90% | Yes | |
47134 | Maneater Seed | 90% | Yes | |
2253 | Sunflower | 0.03% | Yes | |
704 | Aloe | 0.1% | Yes | |
521 | Aloe Leaflet | 0.5% | Yes | |
629 | Singing Flower | 0.2% | Yes | |
905 | Stem | 20% | Yes | |
748 | Witherless Rose | 0.01% | Yes | |
4080 | Flora Card | 0.01% | No |
No skills found for Flora.