Monster ID | 1110 | Sprite | DOKEBI | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dokebi | Custom | Yes | |||||||||||||
iRO Name | Dokebi | HP | 2,697 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demon | Level | 33 | |||||||||||||
Element | Dark (Lv 1) | Speed | 250 | |||||||||||||
Experience | 4,445 | Attack | 197~249 | |||||||||||||
Job Experience | 2,275 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 1,156 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 456 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1021 | Dokebi Horn | 90% | Yes | |
757 | Rough Elunium | 1.5% | Yes | |
1517 | Sword Mace | 0.02% | Yes | |
1613 | Mighty Staff | 0.01% | Yes | |
969 | Gold | 0.01% | Yes | |
1501 | Club | 3% | Yes | |
1005 | Hammer of Blacksmith | 0.05% | Yes | |
5429 | Bogy Cap | 0.1% | Yes | |
4098 | Dokebi Card | 0.01% | No |
No skills found for Dokebi.