Monster ID | 1108 | Sprite | DEVIACE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Deviace | Custom | Yes | |||||||||||||
iRO Name | Deviace | HP | 20,090 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 47 | |||||||||||||
Element | Water (Lv 4) | Speed | 400 | |||||||||||||
Experience | 49,940 | Attack | 514~1,024 | |||||||||||||
Job Experience | 36,035 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 1,680 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
995 | Mystic Frozen | 0.25% | Yes | |
1053 | Ancient Tooth | 90% | Yes | |
1054 | Ancient Lips | 10% | Yes | |
5011 | Aerial | 0.02% | Yes | |
971 | Detrimindexta | 2% | Yes | |
1256 | Katar of Frozen Icicle | 0.03% | Yes | |
756 | Rough Oridecon | 1.61% | Yes | |
4125 | Deviace Card | 0.01% | No |
No skills found for Deviace.