Monster ID | 1099 | Sprite | ARGIOPE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Argiope | Custom | Yes | |||||||||||||
iRO Name | Argiope | HP | 4,382 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Insect | Level | 41 | |||||||||||||
Element | Poison (Lv 1) | Speed | 300 | |||||||||||||
Experience | 8,985 | Attack | 395~480 | |||||||||||||
Job Experience | 4,245 | Defense | 30 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,792 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 792 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1042 | Bug Leg | 53.35% | Yes | |
912 | Zargon | 12% | Yes | |
757 | Rough Elunium | 1.75% | Yes | |
2406 | Boots | 0.05% | Yes | |
511 | Green Herb | 15% | Yes | |
719 | Amethyst | 0.1% | Yes | |
4114 | Argiope Card | 0.01% | No |
No skills found for Argiope.