Monster ID | 1098 | Sprite | ANUBIS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Anubis | Custom | Yes | |||||||||||||
iRO Name | Anubis | HP | 38,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 75 | |||||||||||||
Element | Undead (Lv 2) | Speed | 150 | |||||||||||||
Experience | 140,000 | Attack | 530~1,697 | |||||||||||||
Job Experience | 110,000 | Defense | 25 | |||||||||||||
MVP Experience | 0 | Magic Defense | 31 | |||||||||||||
Attack Delay | 1,250 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
930 | Rotten Bandage | 30% | Yes | |
1625 | Healing Staff | 0.1% | Yes | |
934 | Memento | 5.5% | Yes | |
47138 | Old Cloth Piece | 5% | Yes | |
984 | Oridecon | 1.05% | Yes | |
1045 | Cultish Masque | 43.65% | Yes | |
2617 | Celebrant's Mitten | 0.01% | Yes | |
1614 | Wand of Occult | 0.03% | Yes | |
5490 | Anubis Helm | 0.01% | No | |
4138 | Anubis Card | 0.01% | No |
No skills found for Anubis.