Monster ID | 1096 |
![]() |
Sprite | ANGELING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Angeling | Custom | Yes | |||||||||||||
iRO Name | Angeling | HP | 55,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Angel | Level | 20 | |||||||||||||
Element | Holy (Lv 4) | Speed | 200 | |||||||||||||
Experience | 815 | Attack | 120~195 | |||||||||||||
Job Experience | 720 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 70 | |||||||||||||
Attack Delay | 1,072 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 672 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
2254 | ![]() |
Angel Wing | 1% | Yes |
2324 | ![]() |
Scapulare | 0.6% | Yes |
610 | ![]() |
Yggdrasil Leaf | 5% | Yes |
2282 | ![]() |
Halo | 0.01% | Yes |
509 | ![]() |
White Herb | 20% | Yes |
512 | ![]() |
Apple | 0.28% | Yes |
714 | ![]() |
Emperium | 0.4% | Yes |
5132 | ![]() |
Angeling Hat | 0.25% | Yes |
47010 | ![]() |
Emperium Key | 0.4% | No |
4054 | ![]() |
Angeling Card | 0.01% | No |
No skills found for Angeling.