Monster ID | 1094 | Sprite | AMBERNITE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ambernite | Custom | Yes | |||||||||||||
iRO Name | Ambernite | HP | 495 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Insect | Level | 13 | |||||||||||||
Element | Water (Lv 1) | Speed | 400 | |||||||||||||
Experience | 285 | Attack | 39~46 | |||||||||||||
Job Experience | 190 | Defense | 30 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 2,048 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 648 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 648 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
991 | Crystal Blue | 0.5% | Yes | |
946 | Snail's Shell | 90% | Yes | |
910 | Garlet | 12% | Yes | |
935 | Shell | 30% | Yes | |
943 | Solid Shell | 0.02% | Yes | |
757 | Rough Elunium | 0.14% | Yes | |
1002 | Iron Ore | 1.5% | Yes | |
2102 | Guard | 1% | Yes | |
4032 | Ambernite Card | 0.01% | No |
No skills found for Ambernite.