Monster ID | 1093 | Sprite | ECLIPSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Eclipse | Custom | Yes | |||||||||||||
iRO Name | Eclipse | HP | 1,800 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 6 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 200 | |||||||||||||
Experience | 300 | Attack | 20~26 | |||||||||||||
Job Experience | 275 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 40 | |||||||||||||
Attack Delay | 1,456 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 456 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
2250 | Cute Ribbon | 2% | Yes | |
507 | Red Herb | 80% | Yes | |
727 | Opal | 12% | Yes | |
746 | Glass Bead | 15% | Yes | |
706 | Four Leaf Clover | 0.3% | Yes | |
622 | Rainbow Carrot | 0.5% | Yes | |
2355 | Angelic Protection | 10% | Yes | |
18805 | Eclipse Hat | 0.06% | Yes | |
47010 | Emperium Key | 0.12% | No | |
4266 | Eclipse Card | 0.01% | No |
No skills found for Eclipse.