Monster ID | 1091 | Sprite | DRAGON_FLY | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dragon Fly | Custom | Yes | |||||||||||||
iRO Name | Dragon Fly | HP | 2,400 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 8 | |||||||||||||
Element | Wind (Lv 1) | Speed | 100 | |||||||||||||
Experience | 440 | Attack | 22~27 | |||||||||||||
Job Experience | 220 | Defense | 40 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,076 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
2245 | Sweet Gent | 2% | Yes | |
507 | Red Herb | 80% | Yes | |
719 | Amethyst | 15% | Yes | |
742 | Chonchon Doll | 20% | Yes | |
2607 | Clip | 30% | Yes | |
625 | Rusty Iron | 0.5% | Yes | |
533 | Grape Juice | 30% | Yes | |
47010 | Emperium Key | 0.16% | No | |
4179 | Dragon Fly Card | 0.01% | No |
No skills found for Dragon Fly.