Monster ID | 1090 |
![]() |
Sprite | MASTERING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mastering | Custom | Yes | |||||||||||||
iRO Name | Mastering | HP | 2,415 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 2 | |||||||||||||
Element | Water (Lv 1) | Speed | 300 | |||||||||||||
Experience | 150 | Attack | 18~24 | |||||||||||||
Job Experience | 50 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 1,072 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
2257 | ![]() |
Unicorn Horn | 2% | Yes |
619 | ![]() |
Unripe Apple | 0.5% | Yes |
722 | ![]() |
Pearl | 10% | Yes |
2116 | ![]() |
Angelic Guard | 10% | Yes |
512 | ![]() |
Apple | 80% | Yes |
512 | ![]() |
Apple | 80% | Yes |
531 | ![]() |
Apple Juice | 40% | Yes |
47010 | ![]() |
Emperium Key | 0.04% | No |
4197 | ![]() |
Mastering Card | 0.01% | No |
No skills found for Mastering.