Monster ID | 1061 | Sprite | NIGHTMARE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Nightmare | Custom | Yes | |||||||||||||
iRO Name | Nightmare | HP | 4,437 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 49 | |||||||||||||
Element | Ghost (Lv 3) | Speed | 150 | |||||||||||||
Experience | 9,560 | Attack | 447~529 | |||||||||||||
Job Experience | 9,560 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 40 | |||||||||||||
Attack Delay | 1,816 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
944 | Horseshoe | 60% | Yes | |
510 | Blue Herb | 5% | Yes | |
2608 | Rosary | 0.02% | Yes | |
603 | Old Blue Box | 0.3% | Yes | |
505 | Blue Potion | 1% | Yes | |
1261 | Infiltrator | 0.01% | Yes | |
984 | Oridecon | 0.6% | Yes | |
4127 | Nightmare Card | 0.01% | No |
No skills found for Nightmare.