Monster ID | 1057 | Sprite | YOYO | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Yoyo | Custom | Yes | |||||||||||||
iRO Name | Yoyo | HP | 879 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 21 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Experience | 1,400 | Attack | 71~82 | |||||||||||||
Job Experience | 555 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,054 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 54 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
942 | Yoyo Tail | 90% | Yes | |
513 | Banana | 15% | Yes | |
508 | Yellow Herb | 2% | Yes | |
7182 | Cacao | 9% | Yes | |
753 | Yoyo Doll | 0.1% | Yes | |
756 | Rough Oridecon | 0.24% | Yes | |
578 | Strawberry | 10% | Yes | |
45108 | Yoyo Bow | 0.1% | Yes | |
5385 | Yoyo Hat | 0.1% | Yes | |
4051 | Yoyo Card | 0.01% | No |
No skills found for Yoyo.