Monster ID | 1050 | Sprite | PICKY_ | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Picky | Custom | Yes | |||||||||||||
iRO Name | Picky | HP | 83 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 4 | |||||||||||||
Element | Fire (Lv 1) | Speed | 200 | |||||||||||||
Experience | 25 | Attack | 8~11 | |||||||||||||
Job Experience | 20 | Defense | 20 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 988 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 168 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
916 | Feather of Birds | 90% | Yes | |
949 | Feather | 7% | Yes | |
5015 | Egg Shell | 0.1% | Yes | |
507 | Red Herb | 6% | Yes | |
519 | Milk | 3% | Yes | |
715 | Yellow Gemstone | 0.5% | Yes | |
10012 | Tiny Egg Shell | 0.1% | Yes | |
1107 | Blade | 1% | Yes | |
4011 | Picky Egg Card | 0.01% | No |
No skills found for Picky.