Item ID | 1050 | For Sale | No | |
---|---|---|---|---|
Identifier | Tendon | Credit Price | Not For Sale | |
Name | Tendon | Type | Etc | |
NPC Buy | 220 | Weight | 1 | |
NPC Sell | 110 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Description |
A bunch of tough, strong tendons. _ Weight: 1 |
Monster ID | Monster Name | Tendon Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1142 | Marine Sphere | 50% | Yes | 28 | Plant | Level 2 Water |
2958 | Fatal Days | 25% | Yes | 120 | Demon | Level 3 Dark |
20930 | Dolorian | 20% | Yes | 214 | Demi-Human | Level 3 Poison |
20929 | Giant Caput | 20% | Yes | 213 | Formless | Level 2 Neutral |