Monster ID | 1040 | Sprite | GOLEM | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Golem | Custom | Yes | |||||||||||||
iRO Name | Golem | HP | 3,900 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 25 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 300 | |||||||||||||
Experience | 2,325 | Attack | 175~187 | |||||||||||||
Job Experience | 470 | Defense | 40 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,608 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 396 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
999 | Steel | 1.5% | Yes | |
953 | Stone Heart | 90% | Yes | |
912 | Zargon | 2.2% | Yes | |
757 | Rough Elunium | 0.7% | Yes | |
1003 | Coal | 2.1% | Yes | |
715 | Yellow Gemstone | 2% | Yes | |
998 | Iron | 3.5% | Yes | |
2103 | Buckler | 1% | Yes | |
4072 | Golem Card | 0.01% | No |
No skills found for Golem.