Monster ID | 1037 | Sprite | SIDE_WINDER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Side Winder | Custom | Yes | |||||||||||||
iRO Name | Side Winder | HP | 4,929 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 43 | |||||||||||||
Element | Poison (Lv 1) | Speed | 200 | |||||||||||||
Experience | 9,980 | Attack | 240~320 | |||||||||||||
Job Experience | 4,965 | Defense | 5 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 1,576 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
954 | Shining Scale | 53.35% | Yes | |
912 | Zargon | 14% | Yes | |
756 | Rough Oridecon | 1.34% | Yes | |
1120 | Tsurugi | 0.02% | Yes | |
937 | Venom Canine | 25% | Yes | |
926 | Snake Scale | 50% | Yes | |
509 | White Herb | 10% | Yes | |
4117 | Sidewinder Card | 0.01% | No |
No skills found for Side Winder.