Monster ID | 1036 |
![]() |
Sprite | GHOUL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ghoul | Custom | Yes | |||||||||||||
iRO Name | Ghoul | HP | 5,418 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 40 | |||||||||||||
Element | Undead (Lv 2) | Speed | 250 | |||||||||||||
Experience | 5,440 | Attack | 420~500 | |||||||||||||
Job Experience | 3,110 | Defense | 5 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 2,456 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 912 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
958 | ![]() |
Horrendous Mouth | 60% | Yes |
756 | ![]() |
Rough Oridecon | 1.1% | Yes |
509 | ![]() |
White Herb | 7% | Yes |
511 | ![]() |
Green Herb | 8% | Yes |
2609 | ![]() |
Skull Ring | 0.6% | Yes |
934 | ![]() |
Memento | 1.5% | Yes |
47138 | ![]() |
Old Cloth Piece | 1.5% | Yes |
1260 | ![]() |
Sharpened Legbone of Ghoul | 0.1% | Yes |
4110 | ![]() |
Ghoul Card | 0.01% | No |
No skills found for Ghoul.