Monster ID | 1031 | Sprite | POPORING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Poporing | Custom | Yes | |||||||||||||
iRO Name | Poporing | HP | 344 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 14 | |||||||||||||
Element | Poison (Lv 1) | Speed | 300 | |||||||||||||
Experience | 405 | Attack | 59~72 | |||||||||||||
Job Experience | 220 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 1,672 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
938 | Sticky Mucus | 55% | Yes | |
910 | Garlet | 15% | Yes | |
511 | Green Herb | 5% | Yes | |
514 | Grape | 2% | Yes | |
512 | Apple | 0.05% | Yes | |
1207 | Main Gauche | 0.05% | Yes | |
512 | Apple | 2.5% | Yes | |
5352 | Poporing Cap | 0.05% | Yes | |
4033 | Poporing Card | 0.01% | No |
No skills found for Poporing.