Monster ID | 1027 | Sprite | RAPTICE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Raptice | Custom | Yes | |||||||||||||
iRO Name | Raptice | HP | 2,590 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 32 | |||||||||||||
Element | Water (Lv 1) | Speed | 300 | |||||||||||||
Experience | 1,760 | Attack | 155~207 | |||||||||||||
Job Experience | 1,005 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,054 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 671 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6260 | Petite's Tail | 35% | Yes | |
511 | Green Herb | 5% | Yes | |
954 | Shining Scale | 7% | Yes | |
28948 | Druid Shield | 0.5% | Yes | |
510 | Blue Herb | 4% | Yes | |
509 | White Herb | 0.75% | Yes | |
936 | Scale Shell | 2% | Yes | |
37091 | Raptice Card | 0.01% | No |
No skills found for Raptice.