Monster ID | 1026 |
![]() |
Sprite | MUNAK | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Munak | Custom | Yes | |||||||||||||
iRO Name | Munak | HP | 2,872 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 30 | |||||||||||||
Element | Undead (Lv 1) | Speed | 200 | |||||||||||||
Experience | 3,005 | Attack | 150~230 | |||||||||||||
Job Experience | 1,590 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 2,468 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
901 | ![]() |
Daenggie | 90% | Yes |
2264 | ![]() |
Munak Hat | 0.02% | Yes |
2404 | ![]() |
Shoes | 0.15% | Yes |
609 | ![]() |
Amulet | 3% | Yes |
2337 | ![]() |
Ninja Suit | 0.01% | Yes |
7277 | ![]() |
Munak Doll | 10% | Yes |
2305 | ![]() |
Adventurer's Suit | 1% | Yes |
1558 | ![]() |
Girl's Diary | 0.05% | Yes |
4090 | ![]() |
Munak Card | 0.01% | No |
No skills found for Munak.