Monster ID | 1024 | Sprite | WORM_TAIL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Wormtail | Custom | Yes | |||||||||||||
iRO Name | Wormtail | HP | 426 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 14 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Experience | 295 | Attack | 42~51 | |||||||||||||
Job Experience | 200 | Defense | 5 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,048 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 48 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 192 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
993 | Green Live | 0.6% | Yes | |
1011 | Emveretarcon | 0.25% | Yes | |
906 | Pointed Scale | 55% | Yes | |
1408 | Pike | 0.3% | Yes | |
508 | Yellow Herb | 0.7% | Yes | |
721 | Emerald | 0.05% | Yes | |
10015 | Green Lace | 1% | Yes | |
51061 | Runic Essence | 1% | No | |
4034 | Wormtail Card | 0.01% | No |
No skills found for Wormtail.