Monster ID | 1018 | Sprite | CREAMY | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Creamy | Custom | Yes | |||||||||||||
iRO Name | Creamy | HP | 595 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 16 | |||||||||||||
Element | Wind (Lv 1) | Speed | 150 | |||||||||||||
Experience | 525 | Attack | 53~64 | |||||||||||||
Job Experience | 350 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 1,136 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 840 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
924 | Powder of Butterfly | 90% | Yes | |
2322 | Silk Robe | 0.1% | Yes | |
518 | Honey | 1.5% | Yes | |
602 | Butterfly Wing | 1% | Yes | |
2207 | Fancy Flower | 0.02% | Yes | |
712 | Flower | 5% | Yes | |
692 | Level 3 Lightening Bolt | 1% | Yes | |
4040 | Creamy Card | 0.01% | No |
No skills found for Creamy.